Meltham Dental Care Private Fees – 2021 / 22
Examination and Diagnosis
Treatment / Service | Cost |
---|---|
Initial Consultation | from £57.07 |
Restorative/cosmetic consultation Including full written report | from £136.50 |
Implant assessment Including full written report | £136.50 |
Regular oral health examination | from £42.00 |
Emergency assessment | from £33.34 |
Emergency new patient assessment | from £103.95 |
Small digital x-ray | from £9.19 |
Panoramic digital x-ray | from £33.08 |
Smile Consultation | FREE OF CHARGE* |
Periodontal Therapy
Treatment / Service | Cost |
---|---|
Scale and polish | from £42.16 |
Extensive periodontal treatment | from £78.75 |
Stain removal | from £65.00 |
Restorative Treatment
Treatment / Service | Cost |
---|---|
Amalgam fillings (silver) | from £79.28 |
Composite filling (white) | from £91.35 |
Extraction | from £72.45 |
Root fillings | from £159.60 |
Crowns | from £504.53 |
Veneers | from £446.25 |
Bridges (per unit) | from £693.00 |
Dentures
Treatment / Service | Cost |
---|---|
Synthetic resin full denture | from £745.50 |
Synthetic resin partial denture | from £525.00 |
Chrome dentures | from £840.00 |
Other Treatment
Treatment / Service | Cost |
---|---|
Night guard | from £119.18 |
Sports guard (1 colour) | from £78.75 |
Home tooth whitening | from £350.00 |
Home tooth whitening – SPECIAL OFFER | £200* |
Children
Treatment / Service | Cost |
---|---|
Examination | from £20.21 |
Scale and Polish (0 – 6yrs) | from £6.41 |
Scale and Polish (7 - 12 yrs) | from £19.11 |
Scale and Polish (13 – 17yrs) | from £25.20 |
Decidious Fillings | from £45.15 each |
Decidious Extractions | from £45.15 each |
Quick Straight Teeth Fixed Braces (includes free tooth whitening)
Treatment / Service | Cost |
---|---|
Upper or lower arch | from £1400.00 |
Upper and lower arches | from £2500 |
Quick Straight Teeth Aligners
Treatment / Service | Cost |
---|---|
Aligners | from £800 |
Fast Braces
Treatment / Service | Cost |
---|---|
Consultation required to confirm costs | from £2000 |
Six Month Smile
Treatment / Service | Cost |
---|---|
Upper or lower arch | from £1895 |
Upper and lower arches | from £2995 |
Inman Aligner
Treatment / Service | Cost |
---|---|
Aligners | from £1500 |
*** Please note that prices may vary if seen by specialist, each individual case will be given an individual estimate dependent upon needs ***
NHS Fees – 2020 / 21
- Band 1 course of treatment – £23.80
This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate. - Band 2 course of treatment – £65.20
This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3 - Band 3 course of treatment – £282.80
This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work - Emergency dental treatment – £23.80
This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling